Trading Log (21/8/2020)
Yesterday, the market reached a record high again, and before that, I sold some
of my holdings as I think the market stretched quite a lot.
Realized Stock Profile
Ticker | Avg cost | Sold Price | Percentage |
ADBE | 434.37 | 443.59 | 2.1% |
AMD | 81.88714 | 82.89 | 1.2% |
AMT | 254.7233 | 254.82 | 0.0% |
ARKK | 80.3125 | 85.285 | 6.2% |
DOCU | 194.9125 | 196.525 | 0.8% |
FB | 253.4 | 253.14 | -0.1% |
MSFT | 205.2 | 210.384 | 2.5% |
NOW | 435.5 | 436.66 | 0.3% |
OGIG | 40.04 | 40.88 | 2.1% |
PFE | 38.43 | 38.37 | -0.2% |
PTY | 15.80667 | 15.89 | 0.5% |
PYPL | 192.16 | 192.48 | 0.2% |
RQI | 10.7 | 10.69 | -0.1% |
VNQ | 81 | 81.72 | 0.9% |
1.3% |
Quite a lot of trading going on this month because I would like to try out some short trade and see what kind of investment method suit me better. When NASDAQ is kinda fluctuate this month, not much profit is gained from the short trading. In addition, I discovered my stock profile undulate more than NASDAQ with a smaller growth which makes me want to reallocate my asset.
Unrealized Stock Profile | ||||
Ticker | Avg cost | Current price | Percentage | |
AAPL | 366.381 | 473.1 | 29.1% | |
ARKK | 77.89231 | 89.48 | 14.9% | |
MSFT | 201.415 | 214.58 | 6.5% | |
QQQ* | 239.7789 | 280.52 | 17.0% | |
Total | 19.8% |
*QQQ is under regular investment.
In compare, buy and hold seems to give a better gain given that the stocks are growing with a increasing trend and is even better when bought with a higher profit margin. Regular investment is also a good method when it is difficult to decide the "best" buying time.
___________________________________________________________________________________
Now switch the focus to Hong Kong Stock Market. With all sort of chaos going on, Hong Kong stock market is struggling and failed to surge as US stock market does. As I decided to do regular investment since 2019 and decided to continue for at least 2 years, I am going to keep on investing in 823 and 2 regularly and see how it goes. I may do some selling if the price go back up a bit.
Ticker | Avg cost | Current price | Percentage |
2.HK | 78.81 | 75 | -4.8% |
12.HK | 29.885 | 30.55 | 2.2% |
823.HK | 66.76 | 60.9 | -8.8% |
Total | -4.0% |
Comments
Post a Comment